| Scientific Objectives | ||||||||
| The Chandrayaan-1 mission is aimed at high-resolution remote sensing of the moon in visible, near infrared (NIR), low energy X-rays and high-energy X-ray regions. Specifically the objectives are | ||||||||
| ||||||||
| The Simultaneous photo geological, mineralogical and chemical mapping through Chandrayaan-1 mission will enable identification of different geological units to infer the early evolutionary history of the Moon. The chemical mapping will enable to determine the stratigraphy and nature of the Moon's crust and thereby test certain aspects of magma ocean hypothesis. This may allow to determine the compositions of impactors that bombarded the Moon during its early evolution which is also relevant to the formation of the Earth. | ||||||||
| Click here to enlarge | ||||||||
| Radiation Environment of the Moon | ||||||||
| Radiation environment of the Moon produced by solar radiation and solar and galactic cosmic rays: The reflectance spectrum is useful for mineral identification, the fluorescent X-ray spectrum and solar and galactic cosmic-ray produced gamma radiation for chemical mapping, and radiogenic gamma and alpha particle spectrum for mapping of radioactive nuclides (U, Th, K, etc.) and in understanding the leakage of radon from the lunar interior and its transport on the lunar surface. The uranium decay chain, which produces 222Rn and its daughters, forming a thin 'paint' on the lunar surface, are shown on the right. The temperature regimes on the sunlit and night side of the Moon and the permanently shadowed cold Polar Regions are shown schematically. (Ref: Current Science, Bhandari 2004) | ||||||||
| Mission Objectives | ||||||||
|
Showing posts with label SCIENTIFIC OBJECIVES OF CHANDRAYAAN 1. Show all posts
Showing posts with label SCIENTIFIC OBJECIVES OF CHANDRAYAAN 1. Show all posts
Tuesday, October 28, 2008
CHANDRAYAAN 1 -SCIENTIFIC OBJECTIVES AND MISSION OBJECTIVES
Subscribe to:
Posts (Atom)