Scientific Payloads |
|
Chandrayaan-1 is an Indian Mission to the Moon. The indigenously developed payload/ experiments are: |
|
| | | TMC | Terrain Mapping stereo Camera (TMC) in the panchromatic band, having 5 m spatial resolution and 20 km swath | Read More.. |
| | | | | HySI | Hyper Spectral Imaging camera (HySI) operating in 400-950 nm bands with a spectral resolution better than 15 nm and spatial resolution of 80 m with a swath of 20 km | Read More.. |
| | | | | LLRI | Lunar Laser Ranging Instrument (LLRI) with height resolution of less than 5 m | Read More.. |
| | | | | HEX | High Energy X-ray spectrometer (HEX) using Cadmium-Zinc-Telluride (CdZnTe) detector in the 30-270 keV energy region with spatial resolution of 33 km | Read More.. |
| | | | | MIP | Moon Impact Probe (MIP) as piggyback on the main orbiter of the Chandrayaan-1 spacecraft, which will impact on the surface of the moon. | Read More.. |
| |
|
Apart from the above indigenous payloads/experiments, ISRO solicited proposals through an Announcement of Opportunity (AO) from International and Indian Scientific Community for participating in the mission by providing suitable scientific payloads, complementing the overall Chandrayaan-1 scientific objectives. Out of the proposals received, six experiments were selected for inclusion in Chandrayaan-1 mission; two of the AO payloads, C1XS and SARA are developed by ESA jointly with ISRO. |
|
The AO payloads Onboard Chandrayaan-1 are: |
|
| | | C1XS | Chandrayaan-1 X-ray Spectrometer (C1XS) through ESA - a collaboration between Rutherford Appleton Laboratory,UK and ISRO Satellite Centre, ISRO. Part of this payload is redesigned by ISRO to suit Chandrayaan-1 scientific objectives. | Read More.. |
| | | | | SIR-2 | Near Infra Red spectrometer (SIR-2) from Max Plank Institute for Solar System Science, through Max-Planck Society, Germany and ESA | Read More.. |
| | | | | SARA | Sub keV Atom Reflecting Analyser (SARA) through ESA, from Swedish Institute of Space Physics, Sweden and Space Physics Laboratory, Vikram Sarabhai Space Centre, ISRO. The digital processing unit of this payload/ experiment is designed and developed by ISRO, while Swedish Institute of Space Physics develops the payload. | Read More.. |
| | | | | RADOM | Radiation Dose Monitor Experiment (RADOM) from Bulgarian Academy of Sciences. | Read More.. |
| | | | | Mini-SAR | Miniature Synthetic Aperture Radar (Mini-SAR) from Applied Physics Laboratory, Johns Hopkins University and Naval Air Warfare Centre, USA through NASA | Read More.. |
| | | | | M3 | Moon Mineralogy Mapper (M3) from Brown University and Jet Propulsion Laboratory, USA through NASA | Read More.. |
|
|
|
Summary of Chandrayaan-1 Prime Science Objectives and Wavelength range coverage |
|
| | | | | | | | | Prime Objectives | | | Payload | | | | | | | | | | | Search for water-ice | | | MiniSAR, HEX, SARA | | | | Chemical Mapping | | | C1XS, HEX | | | | Mineralogical Mapping | | | HySI, SIR-2, M3 | | | | Topography Mapping | | | LLRI,TMC | | | | Radiation Environment | | | RADOM, HEX, C1XS | | | | Magnetic Field Mapping | | | SARA | | | | Volatile Transport | | | HEX | | | | Lunar Atmospheric constituent | | | MIP | | | | | | | | |
|
|
|
No comments:
Post a Comment